- Cottage Details
- More Pictures
- Prices/Availability/Enquire

| Luxurious, spacious "home from home" | ||
| 3 bedroom, superior standard cottage | ||
| Sleeps 6 comfortably | ||
| Prime location | ||
| Central heating | ||
| Family bathroom plus 1 en suite shower room | ||
| Towels and linen provided | ||
| 3 double bedrooms - 1 king; 1 double; 1 twin beds | ||
| Well equipped kitchen/dining room with open fire | ||
| Walking to Port Isaac harbour 5 minutes and Port Gaverne beach 10 minutes | ||
| View across Tintagel bay from sitting room | ||
| Coal / log fire | ||
| Central heating | ||
| Well-equipped, spacious kitchen | ||
| Private parking for 2 cars | ||
| Large, self-contained gardens | ||
| Sorry no pets, no smoking | ||
Heyday's Cottage is a located in the upper part of Port Isaac. It sleeps 6 and has been very well restored. Fully centrally heated, Heydays is ideal for summer and cozy winter self catering holidays.
The cottage is just 5 minutes away from the beach. The fully equipped kitchen/dining room has fridge, dishwasher, washing machine, microwave, electric oven and hob. It has an open fire.
The large living room has view out to Tintagel head and the sea. It is situated on the first floor with TV, DVD and 6-speaker surround sound. DVDs, books and board games are also made available for guests use.
The cottage has large, self-contained front and rear gardens. Both are lawned with established borders. The rear garden has a patio, garden furniture and barbecue.
All linen and towels are provided. A travel cot and highchair are provided.
Electricity is included in the rental price.
![]() |
||
Heydays, Port Isaac |
View to to Tintagel Head |
Lounge/diner |
Front garden |
Kitchen |
Upstairs lounge |
Bedroom 1 |
Bedroom 2 |
Bedroom 3 |
| 2nd April | £372 |
| 9th April | £372 |
| 10th April | £548 |
| 23rd April | £372 |
| 30th April | £512 |
| 7th May | £372 |
| 14th May | £372 |
| 21st May | £720 |
| 28th May | £464 |
| 4th June | £480 |
| 11th June | £480 |
| 18th June | £564 |
| 25th June | £616 |
| 2nd July | £672 |
| 9th July | £744 |
| 16th July | £892 |
| 23rd July | £892 |
| 30th July | £892 |
| 6th Aug | £892 |
| 13th Aug | £892 |
| 20th Aug | £892 |
| 27th Aug | £680 |
| 3rd Sept | £460 |
| 10th Sept | £460 |
| 17th Sept | £424 |
| 24th Sept | £424 |
| 1st Oct | £372 |
| 8th Oct | £372 |
| 15th Oct | £500 |
| 22nd Oct | £500 |
| 29th Oct | n/a |
| 3rd Dec | n/a |
| 10th Dec | n/a |
| Xmas | £800 |
| New Year | £800 |


