- Cottage Details
- More Pictures
- Prices/Availability/Enquire

| Located in the heart of Port Isaac just yards from the harbour/beach | |
| A delightful Grade II listed, 200 yr old fishermans cottage | |
| Well equipped kitchen/diner with original slate floor | |
| 2 bedrooms, 1 double and 1 twin with vanity unit | |
| Private parking for x 1 car | |
| Beamed ceilings throughout | |
| Log burning fire |
Cloam Cottage is a delightful Grade II listed fishermans cottage situated in the heart of the picturesque fishing village of Port Isaac. Just yards from the harbour and beach and local amenities.
Cloam Cottage has beamed ceilings, the original fireplace with a cosy log/coal burner and an original slate floor in the kitchen diner.
The 2 bedroom cottage which sleeps four has 1 Double room and 1 Twin room with a vanity unit. The bathroom has a bath with overhead shower, heated towel rail. Utility room which contains washer/dryer, and drying facilities also handy for sandy bucket and spades.
The living room contains a TV/DVD and Hi-fi. The kitchen/diner is fully equipped with electric hob & oven, microwave, fridge/freezer and table and chairs. There is also 1 x parking space with the cottage.
Cloam Cottage, close to Port Isaac harbour slipway

Log burner

Lounge

Lounge

Main Bedroom

Twin bedroom

Kitchen

Dining area

Rental Prices
January 2010
| 9th Jan | £265 |
| 16th Jan | £265 |
| 23rd Jan | £265 |
| 30th Jan | £265 |
February 2010
| 6th Feb | £295 |
| 13th Feb | £385 |
| 20th Feb | £340 |
| 27th Feb | £340 |
March 2010
| 6th March | £340 |
| 13th March | £340 |
| 20th March | £340 |
| 27th March | £340 |
April 2010
| 3rd April | £430 |
| 10th April | £430 |
| 17th April | £430 |
| 24th April | £375 |
May 2010
| 1st May | £380 |
| 8th May | £375 |
| 15th May | £375 |
| 22nd May | £405 |
| 29th May | £475 |
June 2010
| 5th June | £435 |
| 12th June | £435 |
| 19th June | £435 |
| 26th June | £615 |
July 2010
| 3rd July | £615 |
| 10th July | £615 |
| 17th July | £615 |
| 24th July | £650 |
| 31st July | £650 |
August 2010
| 7th Aug | £650 |
| 14th Aug | £650 |
| 21st Aug | £650 |
| 28th Aug | £650 |
September 2010
| 4th Sept | £435 |
| 11th Sept | £435 |
| 18th Sept | £435 |
| 25th Sept | £435 |
October 2010
| 2nd Oct | £340 |
| 9th Oct | £340 |
| 16th Oct | £340 |
| 23rd Oct | £425 |
| 30th Oct | £340 |
November 2010
| 6th Nov | £295 |
| 13th Nov | £295 |
| 20th Nov | £295 |
| 27th Nov | £295 |
December 2010
| 4th Dec | £295 |
| 11th Dec | £295 |
| 18th Dec | call owner |
| 25th Dec | call owner |

